Australian Customs Notice - 1998/45 -
Thursday, 6th August 1998
ANTI-DUMPING AND COUNTERVAILING MEASURES - STATUS REPORT AS AT 31 JULY 1998
This Notice updates Australian Customs Dumping Notice No. 98/036 which advised the status of measures as at 30 June 1998. Inquiries concerning these commodities may be directed to the contact officers nominated, at Customs on telephone no.
NEW INVESTIGATIONS BY CUSTOMS
| ACDN | Commodity | Tariff Classification | Country of Export | Initiation Date | Securities Imposed | Statement of Essential Facts | Report Due | ACS Contact Officer |
| 98/039 | CarpetBacking, Woven Polypropylene Primary Fabric | 5407.20.00/69 | Belgium Columbia Saudi Arabia UK USA | 09/07/98 | To be advised | 27/10/98 | 11/12/98 | B. Henry L. Nock |
FINAL FINDING INQUIRIES BY THE ANTI-DUMPING AUTHORITY (ADA)
| Commodity | Tariff Classification | Country of Export | Provisional Measures (Securities) | Date referred to ADA | Date Due | ADA Contact Officer |
| Polystyrene Resin (General Purpose and Impact Modified) | 3903.19.00/13 3903.90.00/16 | Hong Kong South Korea Singapore Taiwan | yes " " " | 30/03/98 | Report to Minister 20/07/98 | P. Evans |
| Polymeric Plasticisers | 3907.99.90/24 3907.60.00/19 | UK | yes (3907.60 only) | 07/07/98 | 26/10/98 | P. Evans |
| Certain Wound Closure Strips | 3005.10.00/23 | France Germany USA | Yes | 21/07/98 | 09/11/98 | J. Salvage |
INITIATED UNDER SUB SECTION 9(2) OF THE ADA ACT 1988
Commodity | Tariff classification | Country of export | Date initiated | Date due | ADA contact officer |
Paper, Coated Woodfree, in sheets - A3 quality and coated paper between 75 and 90gsm | 4810.11.90/28 | Austria | 04/03/98 | Report to Minister 15/07/98 | M. Bosak |
REVIEW INQUIRIES BY THE ANTI-DUMPING AUTHORITY (ADA)
Commodity | Tariff classification | Country of export | Type of review | Initiation date | Date due | ADA contact officer |
| Cotton Blankets | 6301.30.10/04 | China | Terminations & Neg. Preliminary Finding | 03/06/98 | 03/08/98 | J. Salvage |
COMMODITIES SUBJECT TO ANTI-DUMPING /COUNTERVAILING MEASURES AS AT 31 JULY 1998
Commodity | Tariff classification | Country of export | Dumping and/or countervailing (* interim measures) | Nature of review action (if any) | Date of imposition | Expiry date | Customs or ADA contact officer |
Brandy | 2208.20.10/43, 46 | France | C | NIL | 27/02/95 | 27/02/00** | |
Cherries, Glace | 2006.00.90/05 | France | C | NIL | 08/04/97 | 08/04/02** | |
Cutlery, Disposable Plastic | 3924.10.00/08 | P.R. China | D * (knives & forks) | NIL | 14/07/93 | 14/07/98 | |
Fibreglass gun rovings | 7019.12.00/44 | Brazil | D * | NIL | 14/12/94 | 14/12/99 | |
Glass, Clear Float | 7005.29.00/02 /03/04/05/06 | P.R. China | D | Review of non -injurious free-on-board prices | 03/11/97 | 03/11/02** | R Cork (ACS) |
Oil, Canola | 1514.90.00/02 | Malaysia | D * | Review of the rate of interim duties. Report to Minister 28/07/98 | 22/12/93 | 22/12/98 | R Cork (ACS) |
Oil, Soya Bean | 1507.90.00/13 | Malaysia | D * | Review of the rate of interim duties. Report to Minister 28/07/98 | 22/12/93 | 22/12/98 | R Cork (ACS) |
Oil, Sunflower | 1512.19.00/23 | Malaysia | D * | Review of the rate of interim duties. Report to Minister 28/07/98 | 22/12/93 | 22/12/98 | R Cork (ACS) |
Oil, Blended Vegetable | 1517.90.00/19 | Malaysia | D * | Review of the rate of interim duties. Report to Minister 28/07/98 | 22/12/93 | 22/12/98 | R Cork (ACS) |
Panels, Access Floor Cementitious (Steel/ Concrete) | 7308.90.00/06 | South Africa | D * | Continuation inquiry, ADA report due 08/10/98 | 01/12/93 | 01/12/98 | J Salvage (ADA) |
Paper, A4 Copy | 4823.59.00/05 | South Africa | D * | NIL NIL NIL NIL NIL NIL | 16/02/94 | 16/02/99 | |
Paper, Coated Woodfree, in sheets | 4810.11.90/28 | Austria | D * | NIL | 08/05/98 | 08/05/03 | |
Peaches, Canned | 2008.70.00/28 | Greece | C | NIL | 19/02/97 | 19/02/02** | |
Polypropylene Homopolymer | 3902.10.00/07 | South Korea | D * | NIL | 29/09/93 | 29/09/98 | |
Polystyrene, Expandable | 3903.11.00/12 | South Korea | D | NIL | 03/11/97 | 03/11/02** | |
Polyvinyl Chloride homopolymer resin (PVC) | 3904.10.00/18 | Canada | D | NIL | 21/10/97 | 21/10/02** | |
Refrigerators, Domestic | 8418.10.00/04 & 05 | Thailand | Price Undertaking - D | NIL | 17/09/96 | 16/09/01 | |
Rims, Certain Steel, Demountable Truck Wheel | 8708.70.99/71 | South Africa | C * | NIL | 24/06/98 | 28/06/03 | |
Sodium Stearoyl Lactylate | 3824.90.90/16 | Malaysia | D * | NIL | 29/07/96 | 28/07/01 | |
Tomatoes, Canned | 2002.10.00/08/09 | Italy | D and C | NIL | 28/04/97 | 28/04/02** | |
Triethanolamine (TEA 85 and TEA 99) | 2922.13.00/31 | Brazil | D | NIL | 19/02/97 | 19/02/02** | |
Trifluralin, Formulated | 3808.30.00/50 (previously 3808.30.00/29) | South Africa | C * | NIL | 13/04/94 | 12/04/99 |
**Measures extended beyond initial 5 year period
LIST OF ACDN'S ISSUED DURING JULY 1998
| ACDN | Date | Action | Commodity | Country | |
| 98/036 | 02/07/98 | ACS | Status report as at 30 June 1998 | ||
| 98/037 | 08/07/98 | ACS | Changes to Australia's anti-dumping system | ||
| 98/038 | 09/07/98 | ADA | Final finding - no action taken against Canada, price undertaking accepted for South Africa | Certain Steel Demountable Tubeless Truck Wheel Rims | Canada & South Africa |
| 98/039 | 09/07/98 | ACS | Initiation of an investigation | Woven Polypropylene Primary Carpet Backing Fabric | Belgium, Columbia, Saudi Arabia, the United Kingdom & the USA |
| 98/040 | 09/07/98 | ADA | Notice of inquiry | Polymeric Plasticisers | The United Kingdom |
| 98/041 | 13/07/98 | ACS | Positive preliminary finding | Certain Wound/Skin Closure Strips | France, Germany & the USA |
| 98/042 | 15/07/98 | ACS | Revocation of certain anti-dumping notices | A4 Copy Paper | Brazil, Finland & the USA |
| 98/044 | 22/07/98 | ADA | Notice of inquiry | Certain Wound/Skin Closure Strips | France, Germany & the USA |
(Paul O'Connor)
National Manager Trade Measures Branch
For Chief Executive Officer
CANBERRA ACT 2601
6 August 1998