Australian Customs Notice - 1998/36 -
Thursday, 2nd July 1998
ANTI-DUMPING AND COUNTERVAILING MEASURES - STATUS REPORT AS AT 30 JUNE 1998
This Notice updates Australian Customs Dumping Notice No. 98/032 which advised the status of measures as at 31 May 1998. Inquiries concerning these commodities may be directed to the contact officers nominated, at Customs on telephone no.
PRELIMINARY FINDING INVESTIGATIONS BY CUSTOMS
ACDN | Commodity | Tariff classification | Country of export | Initiation date | Date due | ACS contact officer |
98/015 | Wound/Skin Closure Strips | 3005.10.00/23 | France The Federal Republic of Germany USA | 03/04/98 | 13/07/98 | R. Carroll |
98/035 | Polymeric Plasticisers of the Saturated Polyester Adipate Type | 3907.99.90/24 | UK | 06/04/98 | Positive finding on 30/06/98 for Reoplex GL & Dioplate 195 | M. Doyle |
FINAL FINDING INQUIRIES BY THE ANTI-DUMPING AUTHORITY (ADA)
Commodity | Tariff classification | Country of export | Provisional measures (securities) | Date referred to ADA | Date due | ADA contact officer |
Rims, certain steel demountable, tubeless truck wheel | 8708.70.99/71 | Canada | Yes | 21/01/98 | Report to Minister 25 May 1998 | J. Salvage |
Polystyrene Resin | 3903.19.00/13 3903.90.00/16 | Hong Kong South Korea | yes " | 30/03/98 | 20/07/98 | P. Evans |
INITIATED UNDER SUB SECTION 9(2) OF THE ADA ACT 1988
Commodity | Tariff classification | Country of export | Date initiated | Date due | ADA contact officer |
Paper, Coated Woodfree, in sheets - A3 quality and coated paper between 75 and 90gsm | 4810.11.90/28 | Austria | 04/03/98 | 15/06/98 | M. Bosak |
REVIEW INQUIRIES BY THE ANTI-DUMPING AUTHORITY (ADA)
Commodity | Tariff classification | Country of export | Type of review | Initiation date | Date due | ADA contact officer |
NIL |
COMMODITIES SUBJECT TO ANTI-DUMPING /COUNTERVAILING MEASURES AS AT 30 APRIL 1998
Commodity | Tariff classification | Country of export | Dumping and/or countervailing (* interim measures) | Nature of review action (if any) | Date of imposition | Expiry date | Customs or ADA contact officer |
Brandy | 2208.20.10/43, 46 | France | C | NIL | 27/02/95 | 27/02/00** | |
Cherries, Glace | 2006.00.90/05 | France | C | NIL | 08/04/97 | 08/04/02** | |
Cutlery, Disposable Plastic | 3924.10.00/08 | P.R. China | D * (knives & forks) | NIL | 14/07/93 | 14/07/98 | |
Fibreglass gun rovings | 7019.12.00/44 | Brazil | D * | NIL | 14/12/94 | 14/12/99 | |
Glass, Clear Float | 7005.29.00/02 /03/04/05/06 | P.R. China | D | Review of non -injurious free-on-board prices | 03/11/97 | 03/11/02** | R Cork (ACS) |
Oil, Canola | 1514.90.00/02 | Malaysia | D * | Review of the rate of interim duties. Report to Minister due 28/07/98 | 22/12/93 | 22/12/98 | R Cork (ACS) |
Oil, Soya Bean | 1507.90.00/13 | Malaysia | D * | Review of the rate of interim duties. Report to Minister due 28/07/98 | 22/12/93 | 22/12/98 | R Cork (ACS) |
Oil, Sunflower | 1512.19.00/23 | Malaysia | D * | Review of the rate of interim duties. Report to Minister due 28/07/98 | 22/12/93 | 22/12/98 | R Cork (ACS) |
Oil, Blended Vegetable | 1517.90.00/19 | Malaysia | D * | Review of the rate of interim duties. Report to Minister due 28/07/98 | 22/12/93 | 22/12/98 | R Cork (ACS) |
Panels, Access Floor Cementitious (Steel/ Concrete) | 7308.90.00/06 | South Africa | D * | Continuation inquiry, ADA report due 08/10/98 | 01/12/93 | 01/12/98 | J Salvage (ADA) |
Paper, A4 Copy | 4823.59.00/05 | South Africa | D * | Public notification that measures expire soon. Submissions due by 27 July 1998. (All countries) | 16/02/94 | 16/02/99 | M Bosak (ADA) |
Paper, Coated Woodfree, in sheets | 4810.11.90/28 | Austria | D * | NIL | 08/05/98 | 08/05/03 | |
Peaches, Canned | 2008.70.00/28 | Greece | C | NIL | 19/02/97 | 19/02/02** | |
Polypropylene Homopolymer | 3902.10.00/07 | South Korea | D * | NIL | 29/09/93 | 29/09/98 | |
Polystyrene, Expandable | 3903.11.00/12 | South Korea | D | NIL | 03/11/97 | 03/11/02** | |
Polyvinyl Chloride homopolymer resin (PVC) | 3904.10.00/18 | Canada | D | NIL | 21/10/97 | 21/10/02** | |
Refrigerators, Domestic | 8418.10.00/04 & 05 | Thailand | Price Undertaking - D | NIL | 17/09/96 | 16/09/01 | |
Sodium Stearoyl Lactylate | 3824.90.90/16 | Malaysia | D * | Ascertain normal values. | 29/07/96 | 28/07/01 | G. Jones (ACS) |
Tomatoes, Canned | 2002.10.00/08/09 | Italy | D and C | NIL | 28/04/97 | 28/04/02** | |
Triethanolamine (TEA 85 and TEA 99) | 2922.13.00/31 | Brazil | D | NIL | 19/02/97 | 19/02/02** | |
Trifluralin, Formulated | 3808.30.00/50 (previously 3808.30.00/29) | South Africa | C * | NIL | 13/04/94 | 12/04/99 |
**Measures extended beyond initial 5 year period
LIST OF ACDN'S ISSUED DURING JUNE 1998
ACDN | Date | Action | Commodity | Country | |
98/032 | 04/06/98 | ACS | Status report as at 31 May 1998 | ||
98/033 | 17/06/98 | ADA | Notice of inquiry into whether measures should continue | Cementitious Access Floor Panels | The Republic of South Africa |
98/034 | 25/06/98 | ADA | Notice of inquiry into whether measures should continue | Edible Vegetable Oils | Singapore and Malaysia |
98/030 | 26/06/98 | ACS | Notification of revised anti-dumping measures | Expandable Polystyrene | The Republic of Korea |
98/035 | 30/06/98 | ACS | Preliminary finding | Polymeric Plasticisers | The United Kingdom |
(Paul O'Connor)
National Manager Trade Measures Branch
For Chief Executive Officer
CANBERRA ACT 2601
2 July 1998